The following are copies of pages of the Thomas Addington Bible:





Tanscription of Records from Bible of Thomas Addington.
(page 1)
| Thomas Addington son | Jesse Morton Addington | |
| of Thomas Addington and | Son of Thomas Addington | |
| Mary Addington, his wife, | and Martha A. Addington | |
| was born at Chester | his wife was born May 9th 1868 | |
| Wayne Co. Ind, December 5th 1829 | ~"~"~"~"~" | |
| Martha A. Hughs, daughter of | Thomas Addington Son | different hand writing |
| Randolph Hughs and | of John Addington and | |
| Margaret Hughs his wife, was | Elisabeth his wife was | |
| born September 18th 1831 | born 12th mo 1st 1778 | |
| ------------------ | ~"~"~"~"~" | |
| Zeruiah J. Addington | Mary Smith, Daughter of | |
| daughter of Thomas Addington | Mercy Smith was born | |
| and Martha A. Addington his | 1st mo 18th 1786 | |
| wife was born in Randolph | ~"~"~"~"~" | |
| Co. Ind. January 4th 1852 | Hannah Addington dau | |
| ------------------ | ghter of Thomas and Mary | |
| Alfred M. Addington son of | Addington was born 11th | |
| the Same was born | mo 15th 1808 | |
| November 19th 1854 | ------------------ | |
| ------------------ | Matilda Addington daughter | |
| Emerson H. Addington son | lf the Same was born 8th mo | |
| of the Same was born | 29th 1810 | |
| May 13th 1858 | ------------------ | |
| ------------------ | David S. Addington son | |
| Thomas Calvin Addington | of the Same was born | |
| Son of the Same was | 2nd mo 24th 1812 | |
| born June 15th 1862 |
(page 2)
| Thomas Addington and | ||
| Martha A. Hughs were mar | ||
| ried near Ridgeville, Randolph | ||
| Co., Ind. By Rev. J. L. Addington | ||
| on Feb 8th 1851 | ||
| ------------------ | ||
| Thomas Addington and | different hand writing | |
| Mary Smith were married | ||
| 10th mo 11th 1807 | ||
| ~"~"~"~"~" | ||
| Thomas Addington and | different hand writing | |
| Margaret Painter (ne Ellis) | ||
| were married at Olive branch | ||
| Indiana by the Rev. John A. | ||
| Wetzel on September 11, 1887 | ||
| ~"~"~"~"~" |
(page 3)
| Jesse Addington Son of the | Henry Addington was | |
| same, was born 6th mo | born in England in 1727 | right column may be same hand writing as left |
| 22nd 1814 | Emigrated to America and | but written with different more bold pen and written |
| ---- | settled at Philadelphia | at a different time |
| James Addington, Son of the | date not known. Re- | |
| same, was born 7th mo 12th | moved to Charleston S, C. | |
| 1816 | in 1755. Was married to | |
| ---- | Elizabeth Burson. | |
| Mercy Addington daughter of | John Addington Son of | |
| the Same was born 5th mo | Henry Addington and | |
| 21st 1819 | Elizabeth (Burson) Adding | |
| ---- | ton, was born in Pa | |
| Joseph Addington, son of the | date not known. Went | |
| same, was born12th mo 10th | Charleston S. C. with | |
| 1820 | his parents in 1755 | |
| ---- | Was married to Elizabeth | |
| George Addington son of | Heaton They had four sons, | |
| the Same, was born | John, Thomas, James and | |
| 9th mo 19th 1822 | Joseph and three daugh | |
| ---- | ters, Betsey Martindale, Mary | |
| Mary Addington daughter of | Roberts and Sarah Roberts. | |
| the Same was born 1st mo | He had also one son, (Will | |
| 3rd 1825 | iam) by a former wife. | |
| ---- | The entire family came | |
| Betsey Addington daughter | to Wayne Co. Ind. In 1806 | |
| of the Same was born | or 7 and located at Chester | |
| 9th mo 28th 1827 | Grand father John died | |
| at Chester. | ||
(page 4)
| Matilda Addington daughter of | Martha A. Addington wife | |
| Thomas and Mary Addington died | of Thomas Addington died | |
| 3rd mo 11, 1811, aged 8 mo 16d | March 25th 1886. aged 54 6m 7d | |
| David Addington, died 2 mo | ------------------ | |
| 25, 1813 aged 1y 1d | Jesse N Addington son | |
| ------------------ | of Thomas and Martha | |
| Thomas Addington died 3rd | A. Addington died | |
| mo 8th 1839, aged 60y 3m 7d | September 24th 1891 | |
| ------------------ | aged 23 years 4 months | |
| Mary Addington died 4th mo 25th | and 15 days | |
| 1845 aged 59y 3 mo 7d | ------------------ | |
| ------------------ | James Addington son of | red writing could be same author but written at different time with bolder pen |
| Hannah Addington died 9th mo | Thomas and Mary Addington died | |
| 18th 1754, aged 45 y 10m 3. | April 6,1881 aged 64 y 8 mo | |
| ------------------ | 24d | |
| George Addington died 4th mo | Jesse Addington son of | |
| 11th 1885 aged 62 y 6m 22d | Thomas and mary Addington | |
| Joseph Addington died 10,12 | died Nov 18th 1891, aged 77 y | |
| 1871 aged 60y, 10 mo, 2 d | 5m and 28d | |
| ------------------ | ------------------ | |
| Mercy Addington Hawkins, died 7.26.1893 | ||
| aged 75 y 2 m 5d | ||
| ------------------ | ||
| Mary Roberts died 6.20.1895 | ||
| aged 71y 4 mo, 29d | ||
| ------------------ | ||
| Elizabeth (Betsey) Diggs, died | ||
| December 25 1903, aged 76,2,27 | ||
(page 5)
| Joseph Heaton was born in Bucks County, Pennsylvania |
| February 3rd 1699 and died September 11, 1774 aged 75, 7m, 8d |
| He was married to Lydia Smith daughter of William |
| Smith of Wrightstown Bucks County PA. She was born |
| March 26th 1707 To them were born seven children, three of |
| whom died in infancy. |
| There seems to have been a second marriage and a second family |
| of children, but of the second marriage, I have no record, The |
| children of this 2nd marriage were as follows, viz. |
| Elizabeth, born May 18th 1745, Alise, born July 17, 1746, and |
| James, born November 24th 1747. |
| John Addington Son of Henry and Elizabeth (Burson) Addington |
| was born at Newtown Township in Bucks Co., PA October 11, 1745 He |
| was married to Elizabeth Heaton, daughter of Joseph Heaton date |
| of marriage not known. To them were born four sons and three |
| daughters, as follow viz. |
| Joseph Addington born July 21st 1776 |
| John Addington born October 13 1777 |
| Thomas Addington born December 1st 1778 |
| Mary Addington (Roberts) born November2, 1780 |
| Sarah Addington (Roberts) born September 21st 1783 |
| Elizabeth Addington (Martindale) born February 9th 1787 |
| James Addington born February 6, 1789 |
(page 6)
Analysis
| Analysis | |
| Henry Addington was | date of emigration not known |
| born in England in 1727 | 1735 legal record of Henry in Bucks County |
| Emigrated to America and | Henry would be 8 if born 1727, would be 15 if born 1720 (common date given for birth) |
| settled at Philadelphia | Loudoun County, VA lease record show Henry to be there 1765-1768 |
| date not known. Re- | No SC records show Henry to have ever been living in Charleston |
| moved to Charleston S, C. | probably moved in 1768 to Union County, SC, land deed in 1774 |
| in 1755. Was married to | Wife called Elizabeth. Will and death report always say wife is Sarah |
| Elizabeth Burson. | |
| John Addington Son of | John L. Addington bible (written 1877) also reports 1727 and Elizabeth Burson (mispelled Buson) |
| Henry Addington and | Much of this seems to be a repeat of what is said in the Thomas Addington bible |
| Elizabeth (Burson) Adding | |
| ton, was born in Pa | John L. Addington, born 1810 Thomas Addington, born 1829 which source can first? |
| date not known. Went | John L. Addington would have been 16 years old when g-grandmother Sarah died in 1826 |
| Chrleston S. C. with | Initial writing in Thomas Addington Bible appears to be 1868 or earlier |
| his parents in 1755 | John L. Addington bible written 1877, one year before his death |
| Was married to Elizabeth | John L. (1-9-1) would be an older cousin to Thomas (1-5-11) |
| Heaton They had four sons, | John L. Addington moved from Randolph Co., IN to KS in 1858/59 |
| John, Thomas, James and | Thomas Addington lived his entire life in Randolph Co., IN |
| Joseph and three daugh | |
| ters, Betsey Martindale, Mary | |
| Roberts and Sarah Roberts. | |
| He had also one son, (Will | |
| iam) by a former wife. |
See John L. Addington Bible Records
Return to Addington Association Home Page